Quick Facts & Figures (Approx. Oct 7-9)
| Metric | Summary | Key Impacted Areas |
| Casualties | At least 8 deaths confirmed from drowning and landslides. | Cao Bằng, Thanh Hóa, Thái Nguyên, Bắc Ninh |
| Property | Over 4,800 houses inundated or damaged. | Across the Northern Region (e.g., Bắc Ninh, Thái Nguyên) |
| Agriculture | Nearly 10,000 hectares of crops submerged and damaged. | Multiple northern provinces |
| Infrastructure | 493 locations on major routes blocked or disrupted by flooding/landslides. | Lạng Sơn, Cao Bằng, Thái Nguyên, Bắc Ninh, Thanh Hóa |
| River Levels | Rivers like the Cầu and Thương surged past historic highs (Danger Level 3+). | Bắc Ninh, Thái Nguyên |
| Rainfall | Localized extreme rainfall: up to 450 mm in Thái Nguyên, 350 mm in Hà Nội. | Thái Nguyên, Hà Nội |
| Relief | Government approved an emergency aid package; military deployed for evacuations and aid delivery. | All affected provinces |
Provinces like Thái Nguyên, Cao Bằng, and Lạng Sơn were first hit, leading to flash floods and numerous landslides. The water crest then moved downstream, severely impacting areas like Bắc Ninh, where river levels remain critical and have surpassed historical flood marks. Even the capital, Hà Nội, experienced significant flooding and traffic chaos.
While the heavy rain has started to ease, the danger remains high as the water crest moves and ground saturation increases the risk of further landslides and flash floods in mountainous regions. Local authorities are focused on evacuations and restoring essential services to the hundreds of thousands affected.











